| CDYLL 3-4 Round Robins | ||||
| MAY | JUNE | |||
| SAT. MAY 9TH, 2009 | SAT. JUNE 6TH, 2009 | |||
| Location/Host | Participants | Location/Host | Participants | |
| Columbia | Maple Hill | Columbia RR | Maple Hill | |
| Program Contact: | Scotia | Program Contact: | Colonie | |
| Tony Brock424-5175 | Bethelhem 1 | Tony Brock424-5175 | Burnt Hills White | |
| abrock@nysutmail.org | Nisky | abrock@nysutmail.org | ||
| Glens Falls RR 1:00 | S. Glens Falls | Nisky RR | Nisky Red (1) | |
| Program Contact: | Saratoga | Program Contact: | Nisky Silver (2) | |
| Pete Hoffman 817-538-4783 | Ballston Spa | Steve Avveduti 377-6342 | Ballston Spa | |
| pjhoffman@alumni.tcu.edu | Queensbury | sjavveduti@aol.com | Columbia Blue | |
| Bethelhem 1 | ||||
| Bethelhem RR | Colonie | |||
| Program Contact: | Nisky 2 | Bethelhem RR | Averill Park | |
| Pat Green 573-9996 | Columbia W | Program Contact: | Shen Green | |
| pgreen@sgslawfirm.com | Bethelhem 1 | Pat Green 573-9996 | Shen White | |
| Bethelhem 2 | pgreen@sgslawfirm.com | Bethelhem 2 | ||
| Bethelhem 3 | ||||
| SAT. MAY 16TH, 2009 | ||||
| Guilderland Tournament | Saratoga RR | Burnt Hills Maroon | ||
| Tournament Contact: | Program Contact: | Glens Falls | ||
| Tim Easley 429-8644 | Greg Griskowitz 469-6947 | |||
| teasley@nycap.rr.com | info@saratogalax.org | |||
| SAT. MAY 23RD, 2009 | SAT. JUNE 13TH, 2009 | |||
| Shen RR | Shen Green | Maple Hill RR | Colonie | |
| Program Contact: | Shen White | Program Contact: | Columbia White | |
| John Olsen 383-6830 | Ballston Spa | Kyle Randall | Averill Park | |
| mojojobo2@earthlink.net | Bethelhem 3 | randallky@egcsd.org | Saratoga | |
| Nisky Red (1) | ||||
| Bethelhem RR | Bethelhem 1 | |||
| SAT. MAY 30TH, 2009 | Program Contact: | Bethelhem 2 | ||
| Ballston Spa | Ballston Spa | Pat Green 573-9996 | Bethelhem 3 | |
| Program Contact: | Shen Green | pgreen@sgslawfirm.com | Nisky Red (1) | |
| Kevin Dayton | Colonie | Nisky Silver (2) | ||
| kdayton@bscsd.org | S. Glens Falls | |||
| Burnt Hills RR | Burnt Hills White | |||
| Program Contact: | Burnt Hills Moaroon | |||
| Sheryl Lauria | Shen White | |||
| slauria@nycap.rr.com | Saratoga | |||
| Scotia | ||||
| Maple Hill | ||||
| Bethelhem 2 | ||||
| Columbia White | ||||
| Bethelhem RR | Nisky Red (1) | |||
| Program Contact: | Nisky Silver (2) | |||
| Pat Green 573-9996 | Columbia Blue | |||
| pgreen@sgslawfirm.com | Bethelhem 1 | |||
| Bethelhem 3 |